<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>iTools</title>
		<link>http://itools.subhashbose.com</link>
		<description>Current News entries</description>
				<item>
			<title><![CDATA[LaTeX Editor & Renderer]]></title>
			<link>http://itools.subhashbose.com/news/10.html</link>
			<guid>http://itools.subhashbose.com/news/10.html</guid>
			<pubDate>Wed, 08 Oct 2008 07:42:08 +0000</pubDate>
			<category><![CDATA[Educational]]></category>
			<description><![CDATA[This new tool will help to edit / compose LaTeX expressions, it will also instantly generate the rendered LaTeX expression.
			This is a online LaTeX expression rendering and editing tool. You can type, generate or compose LaTeX equation with the inbuilt editor having graphical buttons and menus, it will also instantly render the LaTeX equation in image format.

LaTeX Expression Renderer & Editor]]></description>
		</item>
				<item>
			<title><![CDATA[WordFind]]></title>
			<link>http://itools.subhashbose.com/news/9.html</link>
			<guid>http://itools.subhashbose.com/news/9.html</guid>
			<pubDate>Sat, 05 Jul 2008 09:54:10 +0000</pubDate>
			<category><![CDATA[Educational]]></category>
			<description><![CDATA[A new tool WordFind added under the educational tools category. This is a online word searching tools for helping in word games.
			WordFind is a online word searching program. It is meant to be a helping tool for different types of word games and puzzles. With WordFind you can search by different word patterns, find anagrams and many other details about a word.

Features of WordFind

Search a whole word or by pattern using wildcards * and ?, these wild cards can be used upto any complexities
Find words staring with or ending with or containing any other word/letters.
Under every search type additional word length criteria can be added. The result will be filtered out according to different criteria specified. 
Special tool for easy solving of crosswords, only the known letters from the crossword row/column is to be entered and the program will find all matching words.
Find Anagrams for a particular word or a combination of letters
Find all words which can found within a particular word (sub-words) by different combination of letters.
Find all words from which a particular word can be formed (parent words) by different combination of letters.]]></description>
		</item>
				<item>
			<title><![CDATA[DNS Lookup tool]]></title>
			<link>http://itools.subhashbose.com/news/8.html</link>
			<guid>http://itools.subhashbose.com/news/8.html</guid>
			<pubDate>Fri, 20 Jun 2008 11:59:20 +0000</pubDate>
			<category><![CDATA[Web Tools]]></category>
			<description><![CDATA[A new DNS lookup tool added under Web tools category.
			This is a Nslookup or a DNS lookup tool. It can retrive 12 types of important DNS records. The result is formatted to a easy understandable form.
The supported DNS record types are:
A, NS, MX, CNAME, SOA, TXT, AAAA, HINFO, SRV, PTR.]]></description>
		</item>
				<item>
			<title><![CDATA[IP 2 Location Lookup tool]]></title>
			<link>http://itools.subhashbose.com/news/7.html</link>
			<guid>http://itools.subhashbose.com/news/7.html</guid>
			<pubDate>Wed, 18 Jun 2008 11:54:40 +0000</pubDate>
			<category><![CDATA[Web Tools]]></category>
			<description><![CDATA[A new IP2Location tool added under the new category Web Tools.
			This IP 2 location tool is to get geographic location of any IP address, currently it only gets the country and other information. Here one can get his/her own IP address through which he is connecting to internet.]]></description>
		</item>
				<item>
			<title><![CDATA[Unit converter added]]></title>
			<link>http://itools.subhashbose.com/news/6.html</link>
			<guid>http://itools.subhashbose.com/news/6.html</guid>
			<pubDate>Fri, 13 Jun 2008 12:01:44 +0000</pubDate>
			<category><![CDATA[Converters]]></category>
			<description><![CDATA[A unit conversion tool has been added under converting tools.
			Unit conversion tools has been added under Converter tools. Currently this tool is capable of converting about 20 type of quantities.]]></description>
		</item>
				<item>
			<title><![CDATA[Currency converter]]></title>
			<link>http://itools.subhashbose.com/news/5.html</link>
			<guid>http://itools.subhashbose.com/news/5.html</guid>
			<pubDate>Wed, 11 Jun 2008 06:17:03 +0000</pubDate>
			<category><![CDATA[Converters]]></category>
			<description><![CDATA[A currency conversion tool has been added under Converter, which can convert more than 150 currencies.
			This is a online currency converter tool which provide conversion among more than 150 currencies all over the world, this include all major currencies. These rates are updated on daily basis to ensure that you get the current rates.]]></description>
		</item>
				<item>
			<title><![CDATA[Two new math tools]]></title>
			<link>http://itools.subhashbose.com/news/4.html</link>
			<guid>http://itools.subhashbose.com/news/4.html</guid>
			<pubDate>Sun, 08 Jun 2008 06:03:04 +0000</pubDate>
			<category><![CDATA[Math Tools]]></category>
			<description><![CDATA[Expression calculator and Simpson 1/3 rule integrator has been added under Math tools.
			Two new tools has been added under math tools.

Expression Calculator - This program calculate any given expression or function with any defined variable.

Integration (Simpson) - This program can calculate definite integral of any function within a given limit of 'x'.]]></description>
		</item>
				<item>
			<title><![CDATA[phpMC merged with iTools]]></title>
			<link>http://itools.subhashbose.com/news/3.html</link>
			<guid>http://itools.subhashbose.com/news/3.html</guid>
			<pubDate>Fri, 06 Jun 2008 05:58:58 +0000</pubDate>
			<category><![CDATA[Programming]]></category>
			<description><![CDATA[phpMC : PHP Mastercrypt has now merged with iTools.
			Now phpMC is part of both Programming.subhashbose.com and iTools.SubhahshBose.com. However, program support will be mainly provided through this site.]]></description>
		</item>
				<item>
			<title><![CDATA[Grapher v5]]></title>
			<link>http://itools.subhashbose.com/news/2.html</link>
			<guid>http://itools.subhashbose.com/news/2.html</guid>
			<pubDate>Tue, 03 Jun 2008 03:00:00 +0000</pubDate>
			<category><![CDATA[Math Tools]]></category>
			<description><![CDATA[Stable version of Grapher 5 Released.
			Grapher v5 is out of beta stage. After lots of beta testing and series of beta releases, finally stable version of Grapher version 5 has been released.

Changes in v5


     Now Grapher can show coordinated when mouse hovers on the Graph, this help in easy analysis of the graph. This fucntionality is fully compatible with log-scale also.
     All the compatibility issues with different browsers are now removed. It has been successfully tested on IE v6, FireFox v2 and Operea v9
     Friendly Url function is now improved. Unlike older versions it can now work with single page load.
     Added option to download and save the plotted Graph image. The image is in PNG format.
     Added option to have print view for the graph separately.
     Some changes in the user interface.
     Now the function, variables and constants are not case-sensitive.
     In previous version there was a problem in showing numbers along axis on log scale. It has been fixed now.
     Now grapher can properly analyze the region of discontinuity / undefined portion of a function. Auto range problems for functions with discontinuity has been resolved.
     A special algorithm has been implemented for showing axes numbers or hover coordinates in log scale. Since log scale is not a linear scale, precession to a fixed decimal point is not adequate to show accurate values. With this new algorithm it will show accurate coordinates all over the graph area.
     Minor bug fixes including some javascript bugs.
     Dropped the show co-ordinate option in function plotting mode.
 ]]></description>
		</item>
				<item>
			<title><![CDATA[iTools Launched]]></title>
			<link>http://itools.subhashbose.com/news/1.html</link>
			<guid>http://itools.subhashbose.com/news/1.html</guid>
			<pubDate>Tue, 03 Jun 2008 00:15:00 +0000</pubDate>
			<category><![CDATA[General]]></category>
			<description><![CDATA[iTools officially launched today. A new member of SubhashBose.com family.
			This is the date of official launch of iTools. This is a site for various types of web-bases online tools.

 iTools is now a new member of SubhashBose.com sites.]]></description>
		</item>
			</channel>
</rss> 
<!-- Generated in 0.013251 seconds using 9 SQL queries and 2443352 bytes of memory -->
